Author
| Message |
|
|
CLASSIFICATION 2nd.CHAMPIONSHIP GROUP 2 december 2007
1. Russia ------------ 3 / 2 (-541)
2. Iceland ----------- 3 / 2 (+152)
3. Australia --------- 2 / 1 (-73)
4. Philippines.B ----- 1 / 1 (-143)
5. Netherlands.B ----- 1 / 1 (+143)
|
|
|
RESULTS 2-9 december 2007
Div.I ...191. Averroes02 - ALG # balthazar - GRE ... 2-0 (time expired)
Div.F ...034. ray - BRA.B # wishyouwherehere - ITA ... 0-2
Div.H ...175. mustangmike - UK.B # CampbellMarcel - NL ... 0-2
Div.G ...172. fatharry - RSA # Ferdyrojo - CHL ... 0-2
Div.G ...166. Indefinable - POR.B # Inaki - POL ... 2-0
|
|
|
CLASSIFICATION CHAMPIONSHIP GROUP 9 december 2007
1. Italy --------------- 4 / 2 (+688)
2. Netherlands --------- 4 / 6 (+261)
3. Argentina ----------- 2 / 1 (-31)
4. Germany ------------- 2 / 1 (+222)
5. Brazil.A -------------2 / 1 (+295)
6. United Kingdom -------2 / 1 (+561)
7. New Zealand ----------2 / 1 (+638)
8. Brazil.B -------------2 / 2 (-263)
9. Belgium --------------2 / 2 (-161)
10-24 others
|
|
|
CLASSIFICATION 2nd.CHAMPIONSHIP GROUP 9 december 2007
1. Russia --------------- 3 / 2 (-541)
2. Iceland -------------- 3 / 2 (+152)
3. Netherlands.B -------- 3 / 2 (+188)
4. Algeria -------------- 2 / 1 (-366)
5. Portugal.B ----------- 2 / 1 (-95)
6. Australia ------------ 2 / 1 (-73)
7. Chile ---------------- 2 / 1 (+35)
8. Philippines.B -------- 1 / 1 (-143)
9-20 others
|
|
|
RESULTS 10-16 December 2007
Div.G ...OLIMP2458 - GRE # simonjscott - UK.B ... 0-2
Div.B ... RobertD - CAN # Chessman2004 - PHI ... 2-0 (time expired)
Div.E ... leinad3 - MEX # mitsho - SWI ... 2-0
Div.I ... Bryan_Tan - SGP # Mekk - POL ... 0-2 (time expired)
Div.E ...necas - POR # alvishope1 - FIN ... 2-0
Div.E ...pacou93 - FRA # Sherlock6834 - GER ... 0-2
Div.C ...aragats - FRA # andrewmichael - NZL ... 2-0 (time expired)
|
| Previous 1 ... 8 9 10 11 12 13 14 ... 18 Next |